| Müşteri | Lokasyon | Basınç ve Sınıf | İstasyon Tipi | |
|---|---|---|---|---|
|
ITOB Organized Industrial Zone (Distribution Pipelines) | Izmir | 19/4 bar | B Type RMS & Develop. Area – 40.000 Nm3/h |
|
Kemalpasa industrial Zone (Distribution Pipelines) | Izmir | 19/4 bar | B Type RMS & Develop. Area – 50.000 Nm3/h |
|
Konya industrial Zone (2&3. Sections) (Distribution Pipelines) | Konya | 19/4 bar | B Type RMS & Develop. Area – 150.000 Nm3/h |
|
Manisa Organized Industrial Zone (Distribution Pipelines) | Manisa | 19/4 bar | B Type RMS & Develop. Area – 75.000 Nm3/h |
|
Nilufer Organized Industrial Zone (Distribution Pipelines) | Bursa | 19/4 bar | B Type RMS & Develop. Area – 25.000 Nm3/h |
|
Usak Organized Industrial Zone (Distribution Pipelines) | Usak | 25/4 bar | B Type RMS & Develop. Area – 90.000 Nm3/h |
|
Akgun Ceramics Industry Co. | Bilecik | 75/19 | A Type with Exch. & B Type RMS |
|
Anatolia Ceramics Industry Co. | Sogut | 19/4 bar | B Type RMS |
|
Canakkale Ceramics Industry Co. | Can | 75/4 bar | A Type with Exch. & B Type RMS |
|
Gural Porcelain and Ceramics Industry Co. | Kutahya | 4/1 bar | II. Step Regulating System |
|
Kalebodur Ceramics Industry Co. | Can | 75/4 bar | A Type with Exch. & B Type RMS |
|
Efes Ceramics Industry Co. | Eskisehir | 25/4 bar | B Type RMS |
|
Kalevit Vitreous and Ceramics Industry Co. | Can | 19/4 bar | B Type RMS |
|
Kutahya Porcelain Industry Co. | Kutahya | 4/1 bar | II. Step Regulating System |
|
Termal Ceramics Industry Co. | Sogut | 19/4 bar | B Type RMS |
|
Yurtbay Ceramics Industry Co. | Bozuyuk | 75/19 bar | A Type with Exch. & B Type RMS |
|
Oyak-Renault Automotive Industry Co. | Bursa | 4/1 bar | II. Step Regulating System |
|
Tofas-Turk Automotive Industry Co. | Bursa | 19/4 bar | B Type RMS Modifiction |
|
Toyota-Turk Automotive Industry Co. | Adapazari | 2 bar – 50 mbar | II. Step Regulating System |
|
Hyundai-Assan Automotive Industry Co. | Izmit | 25/4 bar | B Type RMS |
